Index
Map of all syntheses, topic dossiers, and entity notes in this workspace. See README.md for capture flows and conventions.
Syntheses
Sorted by source publication date, most recent first.
| Source date | Title | Publication | Topics | File |
|---|---|---|---|---|
| 2026-05-12 | CyberCX 2026 Hack Report | CyberCX | ai-governance-au, ai-security-defense, claude-mcps | 2026-05-12-cybercx-2026-hack-report.md |
| 2026-05-12 | CyberCX 2026 Threat Report | CyberCX | ai-governance-au, ai-security-defense | 2026-05-12-cybercx-2026-threat-report.md |
| 2026-05-11 | Quantum computer-powered hackers the next cyber-threat for major banks (partial) | Australian Financial Review | ai-governance-au, ai-security-defense | 2026-05-11-afr-quantum-banks.md |
| 2026-05-11 | 5 Content Creation MCPs for Claude (SF67) | AI Basic Series | claude-mcps | 2026-05-11-sf67-content-creation-mcps.md |
| 2026-05-10 | Chrome silently installs a 4 GB local LLM (Vizza commentary) | LinkedIn (re: The Register) | ai-governance-au | 2026-05-10-vizza-chrome-silent-llm.md |
| 2026-05-08 | APRA Sharpens Expectations on AI Governance and Risk Management | MinterEllison | ai-governance-au | 2026-05-08-apra-ai-governance.md |
| 2026-04-21 | The zero-days are numbered | Mozilla Blog (Firefox) | ai-security-defense | 2026-04-21-firefox-mythos-zero-days.md |
Topic dossiers
| Topic | Sources | File |
|---|---|---|
| AI Governance — Australia | 6 | ai-governance-au.md |
| AI and the Offense / Defence Balance in Software Security | 5 | ai-security-defense.md |
| Claude MCP Ecosystem | 2 | claude-mcps.md |
Entities
| Entity | Type | File |
|---|---|---|
| Anthropic | vendor / AI lab | anthropic.md |
| APRA | regulator (AU) | apra.md |
| ASIC | regulator (AU) | asic.md |
| Claude Mythos | AI model | claude-mythos.md |
| CyberCX | vendor / cyber-security services (AU/NZ) | cybercx.md |
| Dimitri Vedeneev | person / executive (CyberCX Secure AI) | dimitri-vedeneev.md |
| Gemini Nano | AI model (on-device) | gemini-nano.md |
| vendor / hyperscaler | google.md | |
| Hamish Krebs | person / executive (CyberCX DFIR) | hamish-krebs.md |
| HSBC | bank / financial services | hsbc.md |
| James Eyers | person / journalist (AFR) | james-eyers.md |
| Jason Edelstein | person / executive (CyberCX STA) | jason-edelstein.md |
| Mozilla | vendor / open-source-foundation | mozilla.md |
| OAIC | regulator (AU) | oaic.md |
| Philip Intallura | person / executive (HSBC) | philip-intallura.md |
| Tony Vizza | person / commentator (AU) | tony-vizza.md |